| Year | Winner |
|---|---|
| 2024 | Tony & Libba Rane Culinary Science Center at Auburn University |
| 2023 | Yale Schwarzman Center |
| 2022 | Aba, Austin, Texas |
| 2021 | Pavilion Dining Center, University of California, Merced |
| 2020 | Peterson Dining Hall at Camp Southern Ground |
| 2019 | Jefferson Marketplace at Ohio University |
| 2018 | Café 36 at Microsoft, Redmond, Wash. |
| 2017 | The District on West Green in Boyd Hall at Ohio University |
| 2016 | Surly Brewery MSP, Minneapolis-St.Paul |
| 2015 | Beatrix, Chicago |
| 2014 | FireLake Grill House and Cocktail Bar, Bloomington, Minn. |
| 2013 | University of Wisconsin Madison—Union South |
| 2012 | Metropolitan State Hospital |
| 2011 | Braiden Dining Center at Colorado State University |
| 2010 | Live! Market at Indiana Live! Casino |
| 2009 | The Rams Horn at the Commons, Colorado State University |
| 2008 | Harrah’s Waterfront Buffet |
| 2007 | Mitsitan Native Foods Café at the National Museum Of the American Indian |
| 2006 | Rams Head Dining Center, University of North Carolina |
| 2005 | Ah Sin at the Paris Las Vegas Hotel & Casino |
| 2004 | McMahon 8 at The University of Washington |
| 2003 | Brain Food Court , Museum of Science & Industry |
| 2002 | Restaurant Medure, Ponte Verde Beach, FL |
| 2000 | Aureole, Las Vegas & Take 5 Coffee Co, Cleveland |
| 1999 | Royal Automobile, London & Lenoir Hall, Chapel Hill, NC |



