| Year | Winners | Company |
|---|---|---|
| 2024 | Nick Taylor | KaTom Restaurant Supply Inc. |
| 2023 | Scott Hall | Innovative Foodservice Group |
| 2022 | Marcus Calverley | Kessenich's Foodservice, Design Equipment and Supplies |
| 2021 | Gordon Marsh | Edward Don & Company |
| 2020 | Bolt Bolton | Avanti Restaurant Solutions |
| 2019 | Nick Pope | The Boelter Companies |
| 2018 | Eric Harrison | Supplies on the Fly |
| 2017 | Luke Green | Rapids Foodservice Contract and Design, Marion, Iowa |
| 2016 | Mark Claus | Breckenridge Kitchen Equipment & Design, Huron, Ohio |
| 2015 | Troy Jacobsen | Hockenbergs, Eagan, Minn. |
| 2014 | Jason Sem | R.W. Smith & Co. |
| 2013 | Bill Immke | TriMark SS Kemp |
| 2012 | Morgan Paige Tucker | M Tucker/Singer NY |
| 2011 | Scott Taylor | Tri-Mark United East |
| 2010 | Mike Perrino | Edward Don & Co. |
| 2009 | Cris Gross | Stafford-Smith |
| 2008 | Zena Dater | Oswalt Restaurant Supply |
| 2007 | Patrick Bailey | F.G. Schaefer Co. |
| 2006 | Michael Gold | Edward Don & Co. |
| 2005 | Dawn Ragsdale | Strategic Equipment & Supply |
| 2004 | Lance Appleton | Tri-Mark |
| 2003 | Jeremy Paule | Curtis Restaurant Equipment |
| 2002 | Fran Anderson | Edward Don & Co. |
| 2001 | Ralph Russo | Singer Equipment Company |



