| Year | Winner | Company |
|---|---|---|
| 2024 | Rick Post | Compass Group |
| 2023 | William Caruso | FFCSI, William Caruso & Associates |
| 2022 | Fred Clark | Chairman, Clark Associates |
| 2021 | Richard Eisenbarth | Cini-Little |
| 2020 | Harry Schildkraut | S2O Consultants Inc. |
| 2019 | Julaine Kiehn | University of Missouri, Campus Dining Services |
| 2018 | Kathleen Seelye | Ricca Design Studios |
| 2017 | Mark Freeman | Microsoft |
| 2016 | William V. “Bill” Eaton | Cini-Little |
| 2015 | Ken Gill | The Gill Group |
| 2014 | Tom Ricca | Ricca Newmark Design |
| 2013 | Martin Cowley | Walt Disney Parks & Resorts |
| 2012 | David Stafford Sr. | Safford-Smith |
| 2011 | Tom Schrack Sr. | Hockenbergs |
| 2010 | Jerry Greene | Hotel & Restaurant Supply |
| 2009 | Bill Boelter | The Boelter Companies |
| 2008 | Rodney Wasserstrom | The Wasserstrom Company |
| 2007 | Norman “Gus” Gustafson | Ace Mart Restaurant Supply |
| 2006 | Howard Fishman | S.S. Kemp & Co. |
| 2005 | David Friedman | Paramount Restaurant Supply |
| 2004 | Bob Don | Edward Don & Company |
| 2003 | Henry Singer | Singer Equipment Company |



