FE&S presents the results from the 2009 Best in Class study, where we asked foodservice professionals to rate individual factories on the following attributes:
- Product Quality
- Product Value
- Product Design & Aesthetics
- Service & Support
- Sales Representation
- Product Inventory & Availability
- Product Information Availability
The data collected was used to create a composite score and determine the winners of FE&S’ 2009 Best in Class Awards.
- Overall Best in Class
- Dealers
- Consultants
- Operators
- Broadliners (below)
| Heavy Equipment | Category Winner | Second Place | Third Place |
| Blast Chillers | Traulsen | Hobart | Randell |
| Braising Pans/Tilting Skillets | Cleveland | Groen | Vulcan-Hart |
| Charbroilers | Vulcan-Hart | Montague | Wolf |
| Chef Counters - Prefabricated | Delfield | Randell | Advance-Tabco |
| Combi-Ovens/Steamers | Rational | Cleveland | Hobart |
| Convection Oven | Blodgett | Vulcan-Hart | Montague |
| Conveyor Ovens | Lincoln Foodservice Products | Blodgett | Vulcan-Hart |
| Cooking Suites | Montague | Vulcan-Hart | Jade |
| Custom Stainless Steel Fabrication | Randell | Delfield | (tie) Advance-Tabco/Eagle Group |
| Deck Ovens | Blodgett | Bakers Pride | Montague |
| Dishwasher/Warewasher | Hobart | Meiko | Champion |
| Free Standing Floor Fryers | Frymaster | Pitco | Vulcan-Hart |
| Ice Makers | Manitowoc | Hoshizaki | Scotsman |
| Mobile Hot Holding Eqpt | Hatco | (tie) Cambro/InterMetro | Alto-Shaam |
| Ranges, Gas or Electric | Vulcan-Hart | Montague | (tie) Garland/Wolf |
| Refrigerated Prep Tables | True Manufacturing | Traulsen | Randell |
| Steam Jacketed Kettles | Groen | Cleveland | Vulcan-Hart |
| Steamers | Cleveland | Groen | Vulcan-Hart |
| Upright/Reach-In Refrigeration | True Manufacturing | Traulsen | Delfield |
| Ventilation Systems | Captive-Aire | Gaylord | Halton Company |
| Walk-In Refrigeration | Nor-Lake | Thermo-Kool | Kolpak |
| Light Equipment | Category Winner | Second Place | Third Place |
| Countertop Batch Ovens | Vulcan-Hart | Blodgett | Bakers Pride |
| Beverage Blenders | Vita-Mix | Waring/Cuisinart | Blendtec |
| Coffee Brewers | Bunn-o-matic | Bloomfield | Fetco |
| Conveyor Toasters | Hatco | Belleco | APW/Wyott |
| Disposers | In-Sink-Erator | Hobart | Salvajor |
| Electric Food Processors | Robot Coupe | Hobart | Vita-Mix |
| Electric Slicers | Hobart | Berkel | Globe |
| Heat Lamps | Hatco | Vollrath | APW/Wyott |
| Induction Cooktops | Vollrath | Vulcan-Hart | Garland |
| Manual Food Choppers/Slicers | Lincoln Foodservice Products | Nemco | Electrolux/Dito Dean |
| Microwave Ovens | Amana | Panasonic | Hobart |
| Part and Accessories | Franklin Machine Parts | Hobart | No winner declared |
| Scales | Edlund | Hobart | Berkel |
| Shelving | InterMetro/Metro | Cambro | Eagle Group |
| Sinks, Prefabricated | Advance-Tabco | Eagle Group | Universal Stainless |
| Underbar Refrigeration | True Manufacturing | Perlick | Glastender |
| Underbar Fabrication | Perlik | Glastender | Eagle Group |
| Worktables - Prefabricated | Eagle Group | Advance Tabco | Duke |
| Smallwares | Category Winner | Second Place | Third Place |
| Cookware | Vollrath | Lincoln Foodservice Products | Alegacy/Eagleware |
| Cutlery | Dexter Russell | Forschner | Henckel |
| Food Storage Containers | Cambro | Carlisle FS Products | Rubbermaid Commercial Products |
| Thermometers/;Sensors | Taylor | Cooper/Atkins | Comarc |



