CAFÉ | TRADITIONAL DENNY’S | |
Seating | 70–95 (inside), 12–20 (outside) | 120–164, none outside typically |
Staff | 5–9 per shift | 10–15 per shift |
Construction | 50–60 days | 90–110 days |
Hours of Op. | 7 a.m. to 10 p.m. (varies by location) | 24 hours daily |
CAFÉ | TRADITIONAL DENNY’S | |
Seating | 70–95 (inside), 12–20 (outside) | 120–164, none outside typically |
Staff | 5–9 per shift | 10–15 per shift |
Construction | 50–60 days | 90–110 days |
Hours of Op. | 7 a.m. to 10 p.m. (varies by location) | 24 hours daily |
Foodservice Equipment & Supplies (FE&S) is the one media source that connects equipment and supplies manufacturers and service providers with the full distribution channel including news, trends and best practices for foodservice equipment dealers, specifiers, operators, and supply chain partners.