The industry’s longest running study of the top 100 foodservice equipment and supplies dealers by sales volume.
Sales among the top 100 foodservice equipment and supplies dealers increased 8.9 percent to $7.2 billion in 2014, according to FE&S' 2015 Distribution Giants study. Despite this growth, 27 percent of the top 100 dealers reported a decline in annual sales.
As the foodservice equipment and supplies industry's original and most comprehensive look at the dealer community's performance, this study does more than chronicle sales growth. It helps members of the dealer community benchmark their progress against that of their peers. For the operators and consultants, it provides a different context to view supply chain partners. Further, FE&S' Distribution Giants study also serves as a key indicator of the foodservice equipment and supplies industry's general economic health and allows a look back to measure industry performance in recent years.
We hope that you find the information useful and if you have any suggestions about how to improve the study do not hesitate to contact us.
2014 Rank | COMPANY (’13 Rank) | ANNUAL ES SALES 2014 (in millions) | ANNUAL ES SALES 2013 (in millions) | Number of Salespeople | BUYING GROUP |
1 | TriMark USA Inc., S. Attleboro, Mass. (1) H50%, L10%, SW15%, T10%, P/D10%, J3%, F2% | $1,072.00 | $944.00 | 550 | ABC, NexGen, SMA |
2 | Edward Don & Co., Woodridge, Ill. (2) H26%, L4%, SW23%, T24%, P/D15%, J6%, F2% | $717.00 | $679.00 | 325 | NONE |
3 | Wasserstrom Co., Columbus, Ohio (3) H35%, L10%, SW25%, T23%, P/D3%, J3%, F1% | $610.00 | $586.00 | 290 | NexGen |
4 | Clark Associates, Lancaster, Pa. (4) H28%, L18%, SW21%, T7%, P/D18%, J5%, F3% | $444.50 | $326.80 | 101 | CPG |
5 | The Boelter Companies, Waukesha, Wis. (5) H35%, L1%, SW10%, T30%, P/D20%, J2%, F2% | $260.00 | $239.00 | 101 | ABC, NexGen |
6 | Singer Equipment Co., Elverson, Pa. (6) H56%, L3%, SW8%, T10%, P/D18%, J4%, F1% | $232.93 | $237.35 | 89 | ABC, NexGen |
7 | Bargreen-Ellingson Inc., Tacoma, Wash. (7) H20%, L15%, SW23%, T22%, P/D10%, J5%, F5% | $186.50 | $173.80 | 214 | ABC, NexGen |
8 | Hubert Co., Harrison, Ohio (8) | $168.00 | $162.00 | n/a | ABC, IFED |
9 | Hockenbergs Equipment & Supply Co., Omaha, Neb. (9) H63%, L17%, SW7%, T5%, P/D4%, F4% | $152.86 | $130.76 | 105 | ABC, NexGen |
10 | Stafford-Smith Inc., Kalamazoo, Mich. (10) H90%, L10% | $137.01 | $110.00 | 46 | CPG, NAFED, ISE |
11 | Duray/J.F. Duncan Industries, Downey, Calif. (12) H95%, L5% | $126.00 | $106.00 | 20 | CPG |
12 | Mission Restaurant Supply Company, San Antonio, Texas (11) H70%, L4%, SW14%, T7%, P/D 2%, J1%, F2% | $111.50 | $109.50 | 72 | CPG, NAFED |
13 | Ace Mart Restaurant Supply, San Antonio, Texas (14) H27%, L15%, SW30%, T14%, P/D2%, J4%, F8% | $103.67 | $94.55 | 187 | ABC, IFED |
14 | C&T Design & Equipment Co., Indianapolis, Ind. (13) H77%, L16%, SW4%, F3% | $101.00 | $99.00 | 55 | SEFA |
15 | Central Restaurant Products, Indianapolis, Ind. (16) H33%, L26%, SW14%, T13%, J7%, F7% | $96.15 | $88.21 | 46 | ABC, IFED |
16 | Instawares Holding Company, LLC, Kennesaw, Ga. (17) H35%, LE10%, SW18%, T30%, P/D3%,J3%, F1% | $94.00 | $86.00 | 25 | SEFA |
17 | R.W. Smith & Co., San Diego, Calif. (18) H25%, L10%, SW20%, T40%, J1%, F4% | $90.50 | $85.20 | n/a | ABC, IFED |
18 | Johnson-Lancaster & Assoc. Inc., Clearwater, Fla. (21) H58%, L24%, SW9%, T2%, J2%, F5% | $81.50 | $65.10 | 25 | SEFA |
19 | Concept Services, Inc., Austin, Texas (15) | $79.00* | $88.70* | n/a | CPG |
20 | QualServ Solutions, Fort Smith, Ark. (19) H4.5%, L64%, SW6%, T.5%, F25% | $74.70 | $70.50 | 18 | CPG, XYZ |
21 | Action Sales, Monterey Park, Calif. (22) H40%, L20%, SW25%, T10%, J3%, F2% | $70.50 | $65.00 | 38 | SEFA |
22 | East Bay Rest. Supply Inc., Oakland, Calif. (20) | $69.00* | $69.80* | n/a | CPG |
23 | Hotel & Restaurant Supply, Meridian, Miss. (23) H40%, L20%, SW20%, T10%, J5%, F5% | $67.09 | $64.45 | 52 | ABC, NexGen |
24 | The Sam Tell Companies, Farmingdale, N.Y. (25) H33%, L8%, SW23%, T24%, P/D5%, J4%, F3% | $65.28 | $53.06 | 46 | ABC, IFED |
25 | KaTom Restaurant Supply, Inc., Kodak, Tenn (24) H30%, L30%, SW10%, T20%, J5%, F5% | $61.91 | $54.19 | 34 | NAFED |
26 | Aydelott Equipment, Centerville, Ohio (28) H30%, SW35%, F35% | $60.80 | $45.00 | 14 | NONE |
27 | Chef’s Toys, Fountain Valley, Calif. (30) H39%, L18%, SW33%, T8%, J1%, F1% | $57.18 | $42.07 | 50 | PRIDE |
28 | Smith & Greene Co., Kent, Wash. (26) H60%, L10%, SW20%, T3%, P/D2%, J2%, F3% | $57.00 | $50.40 | 15 | SEFA |
29 | Atlanta Fixture & Sales Co., Inc., Atlanta, Ga. (27) H36%, L19%, SW31%, T6%, P/D5%, J1%, F2% | $48.39 | $48.69 | 39 | ABC, IFED |
30 | Great Lakes Hotel Supply Co., Detroit, Mich. (28) H90%, L10% | $46.40 | $45.00 | 8 | SEFA |
31 | Mobile Fixture & Equipment Co., Mobile, Ala. (33) H50%, L10%, SW20%, T10%, P/D3%, J2%, F5% | $42.78 | $39.19 | 41 | CPG, NAFED |
32 | Beltram Foodservice Supply, Tampa, Fla. (34) H35%, L15%, SW25%, T5%, P/D3%, J7%, F10% | $41.73 | $39.18 | 45 | NAFED, CPG |
33 | Kittredge Equipment Co. Inc., Agawam, Mass. (45) H54%, L15%, SW15%, T8%, P/D4%, J2%, F2% | $40.01 | $32.07 | 40 | ABC, IFED |
34 | Alliance Paper & Foodservice, Lombard, Ill. (35) H15%, L7%, SW6%, T2%, P/D60%, J9%, F1% | $40.00 | $38.30 | 14 | PRIDE, SMA |
34 | Culinary Depot, Monsey, N.Y. (37) H40%, L20%, SW20%, T10%, J5%, F5% | $40.00 | $38.00 | 22 | SEFA |
36 | General Hotel and Restaurant Supply, Miami, Fla. (32) | $39.80* | $40.00* | n/a | ABC, IFED |
37 | Penn Jersey Paper Co., Philadelphia, Pa. (39) | $38.52* | $35.50 | n/a | SEFA |
38 | Myers Restaurant Supply, Santa Rosa, Calif. (52) H56%, L13%, SW15%, T10%, J1%, F5% | $38.50 | $26.50 | 25 | SEFA |
39 | Calico Industries, Inc., Anapolis Junction, Md. (38) | $38.10* | $35.80* | n/a | NONE |
40 | Arizona Restaurant Supply, Tucson, Ariz. (41) | $37.98* | $35.00 | n/a | PRIDE |
41 | Fortier, Inc., Conway, Ark. (31) | $37.80* | $42.00 | 13 | NAFED |
42 | Ashland Equipment, Inc., Belcamp, Md. (46) H75%, L25% | $35.06 | $31.84 | 5 | SEFA |
43 | Ford Hotel Supply Co., Inc., St. Louis, Mo. (39) | $35.00* | $35.50* | n/a | ABC, IFED |
44 | Best Restaurant Equipment & Design Inc., Columbus, Ohio (35) | $34.47* | $38.30 | n/a | SEFA |
45 | State Restaurant Equipment Co., Las Vegas, Nev. (50) H10%, L5%, SW24%, T60%, J1% | $33.50 | $28.50 | 11 | SEFA |
46 | W. West Equipment & Furnishings Co., Denver, Colo. (--) H90%, L10% | $33.08 | $33.13 | 13 | SEFA |
47 | Kirby Restaurant Supply, Longview, Texas (41) H50%, SW10%, J40% | $31.50 | $35.00* | 20 | PRIDE |
48 | Premium Supply Company, Deer Park, N.Y. (47) H30%, L9%, SW15%, T16%, P/D20%, J8%, F2% | $30.25 | $31.00 | 32 | PRIDE |
49 | Alack Refrigeration Co., Hammond, La. (43) | $29.50* | $32.75 | n/a | NAFED |
50 | Curtis Rest. Equipment Inc., Springfield, Ore. (57) H60%, L18%, SW10%, T5%, J2%, F5% | $28.90 | $24.10 | 20 | ABC, IFED |
51 | Birmingham Restaurant Supply, Inc., Birmingham, Ala. (44) H70%, L10%, SW14%, T5%, F1% | $28.08 | $32.54 | 14 | ABC, IFED |
52 | Kamran & Co., Inc., Santa Barbara, Calif. (48) | $28.00* | $30.80* | n/a | PRIDE |
53 | Trendco, Batavia, Ohio (51) H36%, L6%, SW7%, T3%, P/D30%, J15%, F3% | $27.50 | $28.00 | 18 | EXCELL |
54 | H. Weiss Co., Armonk, N.Y. (58) H40%, L10%, SW23%, T10%, P/D10%, J5%, F2% | $26.78 | $24.00 | 15 | SEFA |
55 | B & J-Peerless Food Service Equipment, Kansas City, Kan. (59) H40%, L26%, SW20%, P/D4%, F10% | $26.40 | $23.75 | 21 | NAFED/NISSCO RDG |
56 | Premier Restaurant Equipment, Minneapolis, Minn. (54) H75%, L10%, F15% | $25.73 | $25.40 | 11 | SEFA |
57 | Boston Showcase Co., Newton Highlands, Mass. (52) H45%, L15%, SW15%, T15%, J5%, F5% | $25.50 | $26.50 | 12 | PRIDE |
58 | Adams Burch, Landover, Md. (49) | $25.30* | $29.50* | n/a | NONE |
59 | Burkett Restaurant Equipment, Toledo, Ohio (55) H58%, L25%, SW5%, T5%, J2%, F5% | $25.14 | $25.04 | 13 | NAFED |
60 | ACityDiscount, Norcross, Ga. (61) H51%, L29%, SW9%, T4%, J1%, F6% | $24.97 | $22.16 | 17 | NAFED |
61 | Dykes Restaurant Supply, Inc., Huntsville, Ala. (63) H50%, L10%, SW15%, T10%, J5%, F10% | $23.80 | $21.60 | 19 | ABC, IFED |
62 | Restaurant and Store Equipment Co., Salt Lake City, Utah (75) | $23.34 | $16.80 | 14 | ABC, IFED |
63 | Restaurant Source, Denver, Colo. (62) H20%, L20%, SW35%, T15%, F10% | $23.10 | $22.00 | n/a | ABC, IFED |
64 | United Rest. Equipment, Raleigh, N.C. (67) H30%, L10%, SW30%, T10%, P/D5%, J10%, F5% | $22.79 | $19.00 | 18 | NAFED |
65 | Buffalo Hotel Supply Co. Inc., Amherst, N.Y. (56) H55%, L6%, SW18%, T10%, J1%, F10% | $22.60 | $24.55 | 18 | ABC, IFED |
66 | Direct South, Macon, Ga. (60) H48%, L10%, SW25%, T4%, P/D1%, J2%, F10% | $22.51 | $22.19 | 15 | NAFED |
67 | L&M Foodservice, Bullhead City, Ariz. (66) H15%, L5%, SW5%, T10%, P/D40%, J21%, F4% | $20.66 | $20.37 | 11 | AFFLINK, PRIDE |
68 | Culinex, Fargo, N.D. (71) H66.6%, SW23.5%, P/D.3%, J2.2%, F7.4% | $20.25 | $17.95 | 13 | PRIDE |
69 | The Warehouse Store Fixture Company, Waterbury, Conn. (64) H50%, L25%, SW10%, T10%, F5% | $20.10 | $21.30 | 5 | CPG, NAFED |
70 | Restaurant Equipment World, Orlando, Fla. (70) H55%, L20%, SW5%, T5%, P/D5%, J5%, F5% | $19.55 | $18.15 | 34 | SEFA, TUG |
71 | Avanti Restaurant Solutions, Sacramento, Calif. (68) H70%, L15%, F15% | $19.10 | $18.41 | 2 | SEFA |
72 | Lonestar Restaurant Supply, Austin, Texas (65) H35%, L20%, SW25%, T18%, F2% | $18.90 | $21.00 | 21 | SEFA |
73 | Rapids Wholesale Equipment, Marion, Iowa (73) H68%, L15%, SW11%, T3%, F3% | $18.80 | $17.45 | 25 | CPG |
74 | B&G Restaurant Supply, Inc., Pittsfield, Mass. (78) H60%, L10%, SW10%, T12%, P/D1%, J1%, F6% | $18.40 | $16.20 | 13 | SEFA |
75 | Thompson & Little, Fayetteville. N.C. (80) H61%, L13%, SW10%, T10%, J1%, F5% | $18.20 | $15.67 | 12 | SEFA |
76 | Breckenridge Kitchen Equip. & Design, Huron, Ohio (69) H89%, L9%, F2% | $17.51 | $18.24 | 7 | SEFA |
77 | Amundsen Food Equipment, Oklahoma City, Okla. (98) H85%, L12%, SW3% | $17.28 | $12.12 | n/a | NAFED |
78 | Cook’s Direct, Warrenville, Ill. (74) H35%, L13%, SW32%, T8%, P/D10%, J2% | $17.20 | $17.20 | 8 | NAFED |
79 | International Restaurant Distributors, Apoka, Fla. (72) H68%, L10%, SW15%, T2%, F5% | $17.00 | $17.50 | 9 | NAFED |
80 | Douglas Equipment, Bluefield, W.V.(87) H82%, L10%, SW5%, T1%, J1%, F1% | $16.54 | $14.37 | 20 | NAFED |
81 | Bar Boy Products Co. Inc., Farmingdale, N.Y. (76) H35%, L10%, SW30%, T12%, P/D5%, J3%, F5% | $16.30 | $16.50 | 22 | NAFED, NISSCO |
82 | E. Friedman Associates, Brooklyn, N.Y. (81) H80%, L10%, SW5%, T4%, J1% | $16.18 | $15.56 | n/a | NAFED |
83 | Manning Bros. Food Service Equip. Co. Inc., Athens, Ga. (91) H50%, L20%, SW20%, T3%, P/D2%, J5% | $16.00 | $13.50 | 10 | SEFA |
84 | Dean Supply Co., Cleveland, Ohio (86) H4%, L4%, SW15%, T20%, P/D42%, J14%, F1% | $15.00 | $14.40 | 11 | SEFA, TUG |
84 | Gold Star Products, Oak Park, Mich. (85) H35%, L5%, SW25%, T20%, P/D10%, J3%, F2% | $15.00 | $15.00 | 14 | PRIDE |
84 | Jean’s Restaurant Supply, Corpus Christi, Texas (92) H50%, L10%, SW25%, T5%, J5%, F5% | $15.00 | $13.00 | n/a | SEFA |
84 | Serv-U, Champaign, Ill. (82) | $15.00 | $15.50 | n/a | SEFA |
88 | Ballentine Equipment Company, Greenville, S.C. (84) H25%, L20%, SW20%, T10%, P/D 5%, J10%, F10% | $14.90 | $15.10 | 10 | NAFED |
89 | Economy Restaurant Equipment & Supply Co., San Marcos, Calif. (88) H44%, L28%, SW10%, F18% | $14.75 | $14.25 | 10 | SEFA |
90 | Oswalt Restaurant Supply, Oklahoma City, Okla. (79) H53%, L10%, SW21%, T10%, P/D1%, J3%, F2% | $14.50 | $16.10 | 11 | SEFA |
91 | Surfas Culinary District, Culver City, Calif. (77) H33%, L11%, SW 35%, T10%, P/D3%, J3%, F5% | $14.40 | $16.40 | 8 | NAFED |
92 | Curran-Taylor Inc., Canonsburg, Pa. (90) H72%, L14%, SW8%, T4%, F2% | $14.21 | $13.92 | 18 | PRIDE |
93 | Louisiana Foodservice Equipment, Alexandria, La. (89) H65%, L15%, SW10%, T5%, F5% | $14.20 | $14.00 | 8 | SEFA |
94 | Bintz Restaurant Supply, Salt Lake City, Utah (--) H53%, L10%, SW20%, T5%, J7%, F5% | $14.19 | $11.69 | 8 | SEFA |
95 | United Restaurant Supply, Colorado Springs, Colo. (92) H40%, L20%, S15%, T10%, P/D10%, J5% | $13.90 | $13.00 | 9 | PRIDE |
96 | Atlas Restaurant Supply, South Bend, Ind. (96) H15%, L15%, SW15%, T15%, P/D25%, J10%, F5% | $13.51 | $12.46 | 23 | NAFED |
97 | Horizon Equipment, Eagan, Minn. (--) H72%, L12%, SW11%, J1%, F4% | $13.48 | $11.74 | 9 | NAFED |
98 | Harbour Food Service Equipment, Inc., Chelsea, Mass. (95) H54%, L8%, SW12%, T15%, P/D3%, J1%, F5% | $13.25 | $12.50 | 8 | ABC |
99 | Hotel Supply Warehouse, Deerfield Beach, Fla. (--) H50%, L15%, SW15%, T10%, J5%, F5% | $13.20 | $9.40 | 7 | PRIDE |
100 | Crest Foodservice, Virginia Beach, Va. (100) H76%, L15%, SW9% | $13.04 | $11.79 | 18 | PRIDE |
*FE&S Estimate **Revised Sales 2014 Number Distribution Key: H=Heavy Equipment, L=Light Equipment, SW=Smallwares, T=Tabletop, P/D=Paper & Disposables, J=Janitorial, F=Furnishings