FE&S presents the results from the 2015 Best in Class study, where we asked foodservice professionals to rate individual factories on a list of specific attributes.
The data collected was used to create a composite score and determine the winners of FE&S' 2015 Best in Class Awards. The following is the results from the operator segment.
Heavy Equipment | Category Winner |
Blast Chillers | Traulsen |
Braising Pans/Tilting Skillets | Groen |
Charbroilers | Vulcan |
Chef Counters - Prefabricated | Delfield |
Combi Ovens | RATIONAL |
Convection Ovens | Blodgett |
Conveyor Ovens | Lincoln |
Cook and Hold Ovens | Alto-Shaam |
Custom Stainless Steel Fabrication | Advance Tabco |
Deck Ovens | Blodgett |
Dishwashers/Warewashers | Hobart |
Floor Mixers | Hobart |
Free Standing Floor Fryers | Frymaster |
Ice Makers | Manitowoc Ice |
Mobile Hot Food Holding Equipment | Hatco |
Ranges, Gas and Electric | Vulcan |
Refrigerated Prep Tables | True Manufacturing |
Steam-Jacketed Kettles | Groen |
Steamers | Cleveland |
Upright Reach-In Refrigeration | True Manufacturing |
Ventilation Systems | CaptiveAire |
Walk-In Refrigeration | Thermo-Kool |
Light Equipment | Category Winner |
Beverage Blenders | Vitamix |
Coffee Brewers | Bunn-O-Matic |
Conveyor Toasters | Hatco |
Countertop Griddles | Vulcan |
Disposers | Salvajor |
Electric Food Processors | Robot Coupe |
Electric Slicers | Hobart |
Heat Lamps | Hatco |
High-Speed Ovens | TurboChef |
Manual Food Choppers | Vollrath |
Microwave Ovens | Amana |
Parts and Accessories | Franklin Machine Products (FMP) |
Scales | Edlund Company |
Shelving | Metro |
Sinks, Prefabricated | Advance Tabco |
Underbar Refrigeration | True Manufacturing |
Worktables, Prefabricated | Eagle Group |
Smallwares | Category Winner |
Cookware | Vollrath |
Cutlery | Dexter-Russell |
Food Storage Containers | Cambro |
Tabletop and Buffet Serving Accessories | Vollrath |
Thermometers/Sensors | Taylor |
For more winners: